Check Availability

×
Unit Bedroom Bathroom Type Approx Sq Ft Market Rent Status Available Date
05G 2 2 2X2REN 940 sqft $1025 Notice - Available 2024-08-31 Apply
15O 2 2 2X2REN 940 sqft $1025 Notice - Available 2024-07-31 Apply
05X 1 1 1X1RDEN 810 sqft $925 Notice - Available 2024-07-31 Apply
05R 1 1 1X1REN 700 sqft $900 Notice - Available 2024-07-31 Apply
15U 1 1 1X1REN 700 sqft $900 Notice - Available 2024-07-21 Apply
01B 2 1.5 2X15RTH 1258 sqft $1175 Notice - Available 2024-07-21 Apply
14X 2 2 2X2REN 940 sqft $1025 Notice - Available 2024-07-21 Apply
14D 2 2 2X2REN 940 sqft $1025 Notice - Available 2024-07-21 Apply
12B 2 1.5 2X15RTH 1258 sqft $1175 Notice - Available 2024-07-21 Apply
08F 3 2.5 3X25RTH 1367 sqft $1300 Notice - Available 2024-07-21 Apply
07B 2 1.5 2X15RTH 1258 sqft $1175 Notice - Available 2024-07-21 Apply
04Y 1 1 1X1RDEN 810 sqft $925 Notice - Available 2024-07-21 Apply
04T 1 1 1X1REN 700 sqft $900 Notice - Available 2024-07-21 Apply
04S 1 1 1X1REN 700 sqft $900 Notice - Available 2024-07-21 Apply
01E 3 2.5 3X25RTH 1367 sqft $1300 Notice - Available 2024-07-21 Apply
01G 2 1.5 2X15RTH 1258 sqft $1175 Notice - Available 2024-07-21 Apply
04J 2 2 2X2REN 940 sqft $1025 Notice - Available 2024-07-21 Apply
04D 2 2 2X2REN 940 sqft $1025 Notice - Available 2024-07-21 Apply
03G 2 1.5 2X15RTH 1258 sqft $1175 Notice - Available 2024-07-21 Apply
02C 3 2.5 3X25RTH 1367 sqft $1300 Notice - Available 2024-07-21 Apply
11B 2 1.5 2X15RTH 1258 sqft $1175 Notice - Available 2024-06-30 Apply
05U 1 1 1X1REN 700 sqft $900 Notice - Available 2024-04-30 Apply
15R 1 1 1X1REN 700 sqft $900 Vacant - Available Available Now Apply
11G 2 1.5 2X15RTH 1258 sqft $1175 Vacant - Application Pending Available Now Apply
14K 2 2 2X2REN 940 sqft $1025 Vacant - Application Pending Available Now Apply
15B 2 2 2X2REN 940 sqft $1025 Vacant - Available Available Now Apply
05E 2 2 2X2RDEN 1049 sqft $1050 Vacant - Available Available Now Apply
14G 2 2 2X2REN 940 sqft $1025 Vacant - Available Available Now Apply
05Y 1 1 1X1RDEN 810 sqft $925 Vacant - Application Pending Available Now Apply
05T 1 1 1X1REN 700 sqft $900 Vacant - Application Pending Available Now Apply
04U 1 1 1X1REN 700 sqft $900 Vacant - Available Available Now Apply
14F 2 2 2X2REN 940 sqft $1025 Vacant - Application Pending Available Now Apply
14E 2 2 2X2RDEN 1049 sqft $1050 Notice - Application Pending Available Now Apply
06E 3 2.5 3X25RTH 1367 sqft $1300 Notice - Application Pending Available Now Apply
04K 2 2 2X2REN 940 sqft $1025 Notice - Available Available Now Apply
01C 3 2.5 3X25RTH 1367 sqft $1300 Notice - Application Pending Available Now Apply